Greenberg Traurig LLP issued the following announcement on Feb. 8.
Global law firm Greenberg Traurig, LLP reported revenues of USD $1.73 Billion for FY 2020, the seventh consecutive year of record revenue, and a 5.48% increase over the previous year. The firm also announced the elevation of 44 attorneys to shareholder and of counsel.
Greenberg Traurig’s 30 new shareholders span 17 offices and 12 practice areas. The 14 attorneys elevated to of counsel or counsel come from nine different offices and practice in six areas of law.
“These individuals should be commended for this significant achievement, which recognizes the dedicated work and commitment they have shown to client service,” said Brian L. Duffy, Greenberg Traurig Chief Executive Officer. “We have a phenomenal group of next generation leaders at the firm, and I feel tremendous confidence about the future of our culture and our clients in the hands of professionals like those in the elevated Class of 2021.”
“2020 was a year of unprecedented human challenge, but was also a year of unprecedented strength for Greenberg Traurig: financially, achieving both record revenues and record profits, with a profit-per-partner increase in excess of 6%; culturally, becoming closer than ever; and qualitatively, elevating our excellence and the consistency of our service worldwide,” said Richard A. Rosenbaum, Executive Chairman of Greenberg Traurig.
“The members of the Class of 2021 are a key to our future, in which we will continue to nimbly change to serve our clients," Rosenbaum added. “But no matter what else may change going forward, we will do so as one firm, united.”
Elevated to Shareholder
NEW SHAREHOLDERS – 2021 | OFFICE | PRACTICE AREA |
Giuliano Apadula | Philadelphia | Environmental |
Benjamin Babcock | Fort Lauderdale | Private Wealth Services |
Lennie A. Bersh | New Jersey | Intellectual Property |
Kiyan Bigloo | Fort Lauderdale | Corporate |
Elliott K. Califf | Chicago | Real Estate |
Dillon R. Colucci | Los Angeles | Immigration & Compliance |
Jeroen den Dunnen | Amsterdam | Corporate |
Christopher S. Dodrill | Dallas | Litigation |
Benjamin J. Einbinder | Los Angeles | Corporate |
Sergio M. Eslait | Miami | Real Estate |
Rebekah S. Guyon | Los Angeles | Litigation |
Nathan M. Iacovino | Philadelphia | Corporate |
Julia G. Jeffery | Miami | Real Estate |
Martin S. Kedziora | Chicago | Litigation |
Homin Lee | Los Angeles | Corporate |
Kelly L. McNamee | Albany | Litigation |
Ana C. Montalbán | Philadelphia | Public Finance & Infrastructure |
Marissa A. Neufeld | Miami | Land Development |
Erica L. Okerberg | Las Vegas | Gaming |
Maciej Pietrzak | Warsaw | Corporate |
Melissa López Rogers | Atlanta, Orlando | Public Finance & Infrastructure |
Sylvia E. Simson | New York | Litigation |
Jacqueline E. Tambone | Atlanta | Litigation |
Shomari B. Wade | Washington, D.C. | Government Contracts |
Travis M. Walker | Fort Lauderdale | Corporate |
Mian R. Wang | Boston | Litigation |
Eric D. Wong | New Jersey | Litigation |
Paul G. Yakulis | New York | Corporate |
Jay Yu | New York | Corporate |
Dr. Laura M. Zentner | Berlin | Technology, Media & Telecommunications |
NEW OF COUNSEL and COUNSEL – 2021 | OFFICE | PRACTICE AREA |
Justin Bernstein | Austin | Litigation |
Nicola T. Coleman | Albany | Government Law & Policy |
Sonali Dohale | Washington, D.C. | International Trade |
Dale Rose Goldstein | New York | Litigation |
Matthew Handler | New York | Real Estate Operations |
Emina Kwok | Las Vegas | Real Estate |
Victoria J. Langton | Atlanta | Litigation |
Ashley A. LeBlanc | New York | Litigation |
Antoni Libiszowski | Warsaw | Litigation |
John C. Molluzzo, Jr. | New York | Litigation |
Leo Muchnik | New York | Restructuring & Bankruptcy |
Katy O'Brien | Denver | Real Estate |
David Ortigoza | Dallas | Real Estate |
Barbara Pancer | Warsaw | Real Estate |
Original source can be found here.