Greenberg Traurig LLP issued the following announcement on June 28.
Sixteen attorneys from the Energy & Natural Resources Practice of global law firm Greenberg Traurig, LLP are recognized in The Legal 500 United States 2021 Guide. The annual Guide once again recognized the firm in Energy Regulation: Conventional Power, Energy Regulation: Oil and Gas, Energy: Renewable/Alternative Power, and Energy Transactions: Oil and Gas.
The Greenberg Traurig Energy & Natural Resources Practice attorneys listed below are recommended in the 2021 list:
Attorney | Practice Area | Office |
Francis “Frank” Bradley, III | Energy Transactions: Oil and Gas | Houston |
Iskender “Alex” Catto | Energy: Renewable/Alternative Power | New York |
Jeffrey A. Chester | Energy: Renewable/Alternative Power | Los Angeles |
Ernesto Danache, IV | Energy Transactions: Oil and Gas | Houston |
John A. DeTore | Energy Regulation: Conventional Power | Boston |
Robert J. Downing | Energy: Renewable/Alternative Power | Houston/Miami |
William Garner | Energy Regulation: Conventional Power
Energy Regulation: Oil and Gas Energy: Renewable/Alternative Power Energy Transactions: Oil and Gas | Houston |
Alejandra Garcia Earley
| Energy: Renewable/Alternative Power | Chicago |
Rabeha Kamaluddin | Energy Regulation: Conventional Power
Energy Regulation: Oil and Gas | Washington, D.C. |
April B. Kim | Energy: Renewable/Alternative Power | Los Angeles |
Gregory K. Lawrence
| Energy Regulation: Conventional Power | Boston/Washington, D.C. |
Nathan A. Limpert
| Energy: Renewable/Alternative Power | New York |
Kenneth M. Minesinger
| Energy Regulation: Conventional Power
Energy Regulation: Oil and Gas Energy: Renewable/Alternative Power Energy Transactions: Oil and Gas | Washington, D.C. |
Howard L. Nelson | Energy Regulation: Oil and Gas | Washington, D.C. |
Doreen U. Saia | Energy Regulation: Conventional Power | Albany |
Andrew W. Scher | Energy: Renewable/Alternative Power | New Jersey |
According to the publisher, the U.S. Guide’s acknowledgements recognize practice area teams and practitioners who are “providing the most cutting edge and innovative advice to corporate counsel.” The recognitions are based on feedback from 300,000 clients worldwide, law firm submissions, and interviews with private practice lawyers, in addition to Legal 500’s independent research in the legal market.
Original source can be found here.